Translation
en
Default locale
pl
Fallback locale
Messages
Defined 36
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | pl | en |
| en | messages | 1 | Prosty program do paszportyzacji sieci | OSP fiber management system made simple |
| en | messages | 1 | Fibkit oferuje łatwe w użyciu rozwiązanie do paszportyzacji i zarządzania sieciami światłowodowymi. Usprawnij swoją paszportyzację sieci światłowodowej dzięki naszej intuicyjnej aplikacji zaprojektowanej z myślą o efektywności i prostocie. | Fibkit provides an easy-to-use solution for managing fiber networks. Streamline your network operations with our intuitive app designed for efficiency and simplicity. |
| en | messages | 2 | Funkcjonalności | Features |
| en | messages | 2 | Produkt | Product |
| en | messages | 2 | Cennik | Pricing |
| en | messages | 2 | Kontakt | Contact |
| en | messages | 1 | Zaloguj się | Sign in |
| en | messages | 1 | Rozpocznij za darmo | Start free |
| en | messages | 1 | Obrazek powyżej to widok panelu aplikacji internetowej Fibkit pokazujący dostępne kable światłowodowe w mufie światłowodowej oraz połączenia włókien światłowodowych, splittery, filtry CWDM. | This image shows the Fibkit web application panel, displaying fiber optic cables inside a splice closure, and the associated connections, splitters, and CWDM filters. |
| en | messages | 1 | Zarządzaj siecią światłowodową prosto, szybko i bezbłędnie | Manage your fiber network easily, efficiently, and flawlessly |
| en | messages | 1 | Wszystkie dane w jednym miejscu. Mniej błędów, więcej kontroli. | All your data in one place. Fewer errors, more control. |
| en | messages | 2 | Wypróbuj za darmo przez 14 dni | Try it free for 14 days |
| en | messages | 1 | Dzięki temu programowi oszczędzam mnóstwo czasu! Planowanie spawania włókien i zlecanie zadań monterom za pomocą smartfona to rewolucja. Eliminuje to pomyłki i znacząco zwiększa efektywność pracy. | This program saves me a ton of time! Planning fiber splicing and assigning tasks to technicians via smartphone is a game-changer. It eliminates errors and significantly boosts efficiency. |
| en | messages | 1 | Zaufali nam operatorzy telekomunikacyjni, ISP i dostawcy światłowodów | Trusted by Telecom Operators, ISPs, Fiber Providers |
| en | messages | 1 | Zarządzanie połączeniami włókien | Fiber connection management |
| en | messages | 1 | Przejrzyste schematy spawów i tras A-end – B-end. Zero zgadywania. Wiesz, co z czym i gdzie. | Clear visual diagrams of splices and A-end to B-end routes. No guesswork. You know exactly what/’s connected, where, and how. |
| en | messages | 1 | Obrazek to Widok przeglądarki internetowej | The image is a view of a web browser bar |
| en | messages | 1 | Trasy włókien przez całą sieć | End-to-end fiber paths across your network |
| en | messages | 1 | Jedna trasa, wiele włókien — pełna ścieżka przez kable, mufy do zakończenia. Zawsze wiesz, którędy biegnie sygnał. | One path, multiple fibers — a complete route through cables, closures, and terminations. Always know exactly where the signal flows. |
| en | messages | 1 | Mobilny workflow: planuj, wykonuj, zatwierdzaj | Mobile workflow: plan, execute, confirm |
| en | messages | 1 | Biuro planuje spawy, technik zatwierdza wykonanie w aplikacji. Dane o zajętości aktualizują się automatycznie. | Office plans the splices, field tech confirms completion in the app. Fiber occupancy data updates automatically in real time. |
| en | messages | 1 | Dowiedz się więcej | Learn more |
| en | messages | 1 | Wszystkie dane uporządkowane i dostępne | All your data, organized and accessible |
| en | messages | 1 | Mufy, kable, zakończenia, historia połączeń — wszystko w jednym miejscu. Jasne statusy realizacji: Planowane, W realizacji, Zakończone. Szybkie wyszukiwanie. Eksport PDF, XLS, CSV, KML. | Closures, cables, terminations, connection history — all in one place. Clear project statuses: Planned, In progress, Completed. Fast search. Export to PDF, XLS, CSV, or KML. |
| en | messages | 1 | Oszczędzaj czas | Save time |
| en | messages | 1 | Automatyzuj zarządzanie włóknami i redukuj ręczną pracę. | Automate fiber management and reduce manual work. |
| en | messages | 1 | Eliminuj błędy | Eliminate errors |
| en | messages | 1 | Utrzymuj wszystkie połączenia i elementy sieci w porządku. | Keep all connections and network elements organized. |
| en | messages | 1 | Pełna kontrola | See the big picture |
| en | messages | 1 | Wizualizuj i zarządzaj całą swoją siecią światłowodową. | Visualize and control your entire fiber network. |
| en | messages | 1 | Wypróbuj FIBKIT za darmo już dziś! | Try FIBKIT for free today! |
| en | messages | 1 | Bez karty płatniczej. Rozpocznij w kilka minut. | No credit card required. Get started in minutes. |
| en | messages | 1 | Zasoby | Resources |
| en | messages | 1 | O Nas | About Us |
| en | messages | 1 | Regulamin | Terms |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.